Table 1:
| **Years of
Age** | Males in 2016 (#) | Females in 2016 (#) | Males in 2025 (#) | Females in 2025 (#) | Males in 2035 (#) | Females in 2035 (#) |
---|---|---|---|---|---|---|
0-4 | 26,313 | 25,664 | 32,733 | 30,939 | 33,157 | 31,339 |
04-09 | 26,509 | 25,614 | 30,612 | 28,977 | 35,015 | 32,966 |
10-14 | 25,795 | 25,066 | 28,673 | 27,634 | 34,909 | 32,871 |
15-19 | 29,030 | 28,039 | 31,060 | 29,822 | 35,606 | 33,489 |
20-24 | 36,851 | 35,902 | 36,498 | 34,178 | 40,240 | 37,453 |
25-29 | 38,824 | 39,523 | 40,040 | 39,044 | 40,651 | 39,588 |
30-34 | 34,714 | 36,242 | 43,013 | 44,502 | 39,163 | 39,609 |
35-39 | 32,120 | 33,504 | 41,858 | 43,702 | 42,203 | 42,648 |
40-44 | 31,554 | 33,307 | 37,926 | 39,235 | 45,671 | 47,245 |
45-49 | 32,182 | 33,244 | 33,581 | 35,262 | 42,649 | 44,856 |
50-54 | 36,745 | 36,691 | 31,822 | 33,655 | 36,977 | 38,735 |
55-59 | 33,639 | 34,864 | 31,470 | 32,741 | 31,921 | 34,210 |
60-64 | 27,637 | 29,011 | 35,364 | 36,175 | 30,014 | 32,530 |
65-69 | 23,460 | 25,342 | 30,617 | 32,651 | 29,682 | 31,739 |
70-74 | 15,898 | 18,795 | 24,224 | 27,176 | 32,723 | 34,947 |
75-79 | 11,011 | 13,636 | 19,438 | 22,416 | 27,103 | 30,361 |
80-84 | 7,603 | 10,264 | 11,458 | 14,705 | 19,471 | 23,082 |
85+ | 6,338 | 12,550 | 10,126 | 16,114 | 19,547 | 27,083 |
% of 70+ | 9.8713 | 13.0116 | 17.1255 |
(”Socio-Demographic Data*”,* 2022)